This is a list of first-level administrative divisions by area (including surface water) in square kilometres.
Country subdivisions
1,000,000 km2 (386,100 sq mi) and greater
500,000–999,999 km2 (193,100–386,100 sq mi)
400,000–499,999 km2 (154,400–193,100 sq mi)
300,000–399,999 km2 (115,800–154,400 sq mi)
200,000–299,999 km2 (77,200–115,800 sq mi)
150,000–199,999 km2 (57,900–77,200 sq mi)
100,000–149,999 km2 (38,600–57,900 sq mi)
70,000–99,999 km2 (27,000–38,600 sq mi)
Summary tables
See also List of countries and dependencies by area List of political and geographic subdivisions by total area List of first-level administrative divisions by population Lists of country subdivisions by GDP List of the largest administrative divisions by GRDP List of first-level administrative country subdivisions by nominal GDP per capita
Notes
References
External links Deprecated link at archive.today (archived 2012-12-05)






