In image processing, a Robinson compass mask is a type of compass mask used for edge detection. It has eight major compass orientations, each will extract the edges in respect to its direction. A combined use of compass masks of different directions could detect the edges from different angles.
Technical explanation The Robinson compass mask is defined by taking a single mask and rotating it to form eight orientations:
North: [ − 1 0 1 − 2 0 2 − 1 0 1 ] {\displaystyle {\text{North:}}{\begin{bmatrix}-1&0&1\\-2&0&2\\-1&0&1\end{bmatrix}}}
North West: [ 0 1 2 − 1 0 1 − 2 − 1 0 ] {\displaystyle {\text{North West:}}{\begin{bmatrix}0&1&2\\-1&0&1\\-2&-1&0\end{bmatrix}}}
West: [ 1 2 1 0 0 0 − 1 − 2 − 1 ] {\displaystyle {\text{West:}}{\begin{bmatrix}1&2&1\\0&0&0\\-1&-2&-1\end{bmatrix}}}
South West: [ 2 1 0 1 0 − 1 0 − 1 − 2 ] {\displaystyle {\text{South West:}}{\begin{bmatrix}2&1&0\\1&0&-1\\0&-1&-2\end{bmatrix}}}
South: [ 1 0 − 1 2 0 − 2 1 0 − 1 ] {\displaystyle {\text{South:}}{\begin{bmatrix}1&0&-1\\2&0&-2\\1&0&-1\end{bmatrix}}}
South East: [ 0 − 1 − 2 1 0 − 1 2 1 0 ] {\displaystyle {\text{South East:}}{\begin{bmatrix}0&-1&-2\\1&0&-1\\2&1&0\end{bmatrix}}}
… excerpt ends here. Continue reading the full article.






